Owners
RUDDOCK LAWRENCE D & ERIN M95291 BERMUDA DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95291 BERMUDA DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 26 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 19AMELIA NATIONAL #1 PB 7/48
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $165,000 |
(+) Improved Value | $379,504 |
(=) Market Value | $544,504 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $294,285 |
(=) County Taxable Value | $244,285 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-05-15 | 2362/0057 | $362,000 | WD | Q | I | PLOURDE RICHARD R L/E | RUDDOCK LAWRENCE D & ERIN M |
2014-04-14 | 1917/0429 | $100 | WD | U | I | PLOURDE RICHARD | PLOURDE RICHARD R ETAL |
2007-05-03 | 1496/1323 | $390,000 | WD | Q | I | MORRISON HOMES INC | PLOURDE RICHARD |
2005-01-03 | 1285/0221 | $2,720,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | MORRISON HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3357 | 2379 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |